|
|
|
Race July 7th 2007 |
Race July 7th 2007 |
Fuller Race Aug 11th 2007 |
Race Oct 6th & 7th 2007 |
2007 CLARANCE A. HORTON
BLOCK ISLAND SOUND RACE RESULTS
| Sail # | Yacht Name | Skipper | Club | Type Boat |
PHRF | Finish |
| SPINNAKER "A" CLASS | ||||||
| 50169 | Wild Angel | Skip Hoffman | Westerly YC | Hunter 35.5 | 138 | |
| GER4140 | Santarella | James Scalise | Baltic 40 | 84 | ||
| USA88 | Storm | Doug Hollenbeck | WHYC | J-80 | 114 | |
| 33692 | Salud | Richard Sarges | Shennecossett YC | Pearson 30 | 172 | |
| 42482 | Second Chance | John Bawabe | MRMSA | C&C 35 | 118 | |
| 118 | Relentless | Kevin Horrigan | WHYC | J-105 | 81 | |
| CRUISING CANVAS "C" CLASS | ||||||
| Pilgrim | David Pugh | WHYC | 45' Yawl | 177 | ||
| 3015 | Thriller | John Payne | WHYC | J-24 | 190 | |
Charles Cottrell Bowl - Class A - Storm, Doug Hollenbeck
Charles Cottrell Bowl - Canvas Class - Pilgrim, David Pugh
F.S. Trumbull Bowl - Wild Angel, Skip Hoffman

1st place, "Wild Angel"

2nd place, "Santarella"

3rd place, "Storm"