|
|
|
Race June 28th 2008 |
Race June 28th 2008 |
Fuller Race Aug 9th 2008 |
Race September 27th & 28th 2008 |
2008 CLARANCE A. HORTON
BLOCK ISLAND SOUND RACE RESULTS
| Sail # | Yacht Name | Skipper | Club | Type Boat |
PHRF | Finish |
| SPINNAKER | ||||||
| 10999 | Checkered Demon | Neal Okonnell | SYC | Holland T/2 | 162 | |
| 88 | Storm | Doug Hollenbeck | WHYC | J-80 | 114 | |
| 42482 | Second Chance | Jonathan Bawabe | MRMSA | C&C 35 MK III | 117 | |
| 33692 | Salud | Richard Sarges | SYC | Pearson 30 | 172 | |
| 3015 | Thriller | John S. Payne | WHYC | J-24 | 171 | |
| 118 | Relentless | Kevin Horrigan | WHYC | J-105 | 81 | |
| NON-SPINNAKER | ||||||
| 13882 | Irish Lady | William St. john, Jr. | ECYC | Ranger 26 | 218 | |
| 828 | Senorita | Ralph Burnard | WHYC | Pearson 30 | 196 | |

1st place, "Checkered Demon"

2nd place, "Storm"

3rd place, "Second Chance"