|
|
|
Aug 8th 2009 |
Race September 19th & 20th 2009 |
2009 Horton - Fuller Race RESULTS
| Yacht Name | Builder / Design |
Owner / Skipper |
Yacht Club |
Actual Elapsed Minutes |
Corrected Elapsed Minutes |
Finish |
| SPINNAKER A CLASS | ||||||
| Relentless | J-105 | Kevin Horrigan | WHYC | 163.1333 | 168.0454 | |
| Lindy | Dave Dickerson | 165.8167 | 168.1448 | |||
| Misty | J-40 | Fred Allardyce | WHYC | 169.1667 | 172.6190 | |
| Kaizen | Mumm 30 | Scott Baker | MRMSA | 160.5500 | 173.6398 | |
| Santarella | Beneteau | James P. Scalise | Shennecossett YC | 174.2333 | 187.5028 | |
| Flyer | J-27 | Steven Marenakos | ||||
| Storm | J-80 | Douglas Hollenbeck | WHYC | |||
| SPINNAKER B CLASS | ||||||
| Salud | Pearson 30 | Reinhard Sarges | Shennecossett YC | 176.5500 | 158.9439 | |
| Ursa Minor | Evelyn 25 | Lee Reichart | MIYC | 172.5167 | 160.6531 | |
| Setherin | Catalina 22 | Rich Magner | MRMSA | 206.8167 | 163.3424 | |
| Wild Angel | 173.2833 | 163.7125 | ||||
| Richochet | J-22 | Robert Devens | Niantic Bay YC | 206.0333 | 181.9588 | |
| Thriller | J-24 | John S. Payne | WHYC | 205.1833 | 184.9780 | |
| WH-15s | ||||||
| Bahama Gal | WH-15 | Bruce Avery | WHYC | |||
| Rainbow | WH-15 | George Nicholas | WHYC | |||
| Goose | WH-15 | Bob Audette | WHYC | |||
| Hi Toots | WH-15 | Scott Schneider | WHYC | |||
| Empyrean | WH-15 | Dwight Ellis | WHYC | |||
| Tsana | WH-15 | Bill Lester | WHYC | |||
| Bullwinkle | WH-15 | Scott Brooks | WHYC | |||
| Superstitions | WH-15 | Bob Prosser | WHYC | |||
| Windward | WH-15 | Peter Evans | WHYC | |||
| Herreshoff 15 | ||||||
| Worry | Herreshoff 15 | Kent Britton | WHYC | |||
| Shields | ||||||
| Sophie | Shield | Al Bernett / Andy Hallsey |
Mason's Island | |||
| Rebel | Shield | Chris Wick | Mason's Island | |||
| Prudence | Shield | Howard Smith | Mason's Island | |||
| Chaste | Shield | Socott Parry | Mason's Island | |||
| Skean DHY | Shield | Ethan Tower/Bob Banas | Mason's Island | |||
| RIP | Shield | Daniel Van Winkle | Mason's Island | |||
| Atlantics | ||||||
| Liberty | Atlantic | Richard E. Morris | NBYC | |||
| Atlantic | NBYC | |||||
| Au-Revoir | Atlantic | Hal Peatfield | NBYC | |||
| Nonesuch | Atlantic | Norm Peck III | NBYC | |||
| Maddie | Atlantic | Kevin Dowd | NBYC | |||
F.S. Turnbull Bowl
Given in memory of Mr. F. S. Turnbull. Is presented to the yacht with the best corrected time in Spinnaker Class in the Annual Clarence A. Horton Block Island Sound Race. Awarded to Salud Reinhard SargesHelen Joy Lee Trophy
This award is presented to the Watch Hill Yacht with the best corrected time in the Fuller race. Awarded to Relentless Kevin HorriganChris Calder Trophy
A trophy in memory of Christopher Calder is given to the WH 15 boat that finishes first in the Clarence Horton One Design Race. Awarded to Bahama Gal Bruce Avery