WH-15
Race Results
Starting Sequences
3 Minute Justice
2010 WH-15 Schedule
Government Mark Designations
Sailing Instructions 2009-2011

2010 PARSON'S TROPHY Race Results

August 8th 2010

Photos by Richard Holliday

Sail # Boat Name Skipper Race 1 Race 2 Total Place
Red Fleet - Wadawanuck
5 Rainbow Gary Orkney 9 1 9.5  
20 Tsana Allen Maxwell 14 14 28  
13 Superstitions Wes maxwell 4 9 13  
8 Peregrine Henry Maxwell 10 2 12  
6 Whisper Brandon Flack 8 3 11  
  73.5 First
White Fleet - Fisher's Island
10 Bahama Gal Brad Burnham 11 11 22  
12 Summersalt   15 10 25  
1 Windward   5 12 17  
17 Diva Kevin Ferrar 6 4 10  
2 Hussy John Burnham 7 8 15  
  89 Third
Blue Fleet - Watch Hill
15 Hi Toots Bruce Avery 2 6 8  
25 Empyrean George Nicholas 3 7 10  
9 Cactus Pie Scott Schneider 13 15 28  
21 Spica Dwight Ellis 12 13 25  
23 Minx Jason Gefaell 1 5 5.5  
  76.5 Second