2011 Wednesday Night Results*
| Sail # | Boat Name | 5/25 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 9/7 | 9/14 | 9/21 | 10/5 | Points | Place |
| 1 | Windward | 4 | 2 | 3 | 6 | 5 | 5 | 4 | 4 | 9 | 2 | 6 | 5 | 4 | ||||||
| 2 | Hussy | 8 | 6 | 7 | 5 | 6 | 5 | |||||||||||||
| 3 | Nuance | 7 | ||||||||||||||||||
| 4 | Blue Bell | 7 | 6 | 6 | 7 | 5 | 1 | 8 | ||||||||||||
| 5 | Rainbow | 5 | 4 | 3 | 1 | |||||||||||||||
| 6 | Whisper | |||||||||||||||||||
| 7 | Firefly | |||||||||||||||||||
| 8 | Peregrine | 8 | 8 | 9 | ||||||||||||||||
| 9 | Cactus Pie | 1 | 3 | 7 | 6 | 3 | 5 | 3 | 7 | |||||||||||
| 10 | Bahama Gal | 2 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 1 | 2 | 6 | 6 | 2 | 1 | 1 | 4 | 2 | ||
| 11 | Island Woman | |||||||||||||||||||
| 12 | Summersalt | |||||||||||||||||||
| 13 | Superstitions | 5 | 6 | 6 | 4 | 6 | 9 | DNF | 9 | 8 | 10 | DNF | 7 | 5 | ||||||
| 14 | Mistress | |||||||||||||||||||
| 15 | Hi Toots | 3 | 2 | 5 | 2 | 4 | 7 | 3 | 1 | 2 | 7 | 7 | 1 | 3 | 4 | 6 | 1 | |||
| 16 | Bullwinkle | |||||||||||||||||||
| 17 | Diva | 7 | 8 | 9 | 10 | 9 | 7 | |||||||||||||
| 18 | Scandal | DNF | ||||||||||||||||||
| 19 | Damselfish | |||||||||||||||||||
| 20 | Tsana | 4 | 5 | 1 | 5 | 5 | 1 | 2 | 8 | 6 | 3 | 4 | 2 | |||||||
| 21 | Spica | |||||||||||||||||||
| 22 | Goose | 1 | 1 | 3 | 1 | 3 | 1 | 4 | 4 | 3 | 1 | 2 | 5 | 1 | 2 | 2 | 3 | |||
| 23 | Minx | |||||||||||||||||||
| 24 | Tight Squeeze | |||||||||||||||||||
| 25 | Empyrean | 4 | 4 | 3 |
This race series is scored through the end of August.
Competitors must participate in 8 races to qualify.